| Loading ... |
| Size Guide: Cartridge Fuses |
| All length and width measurements are based on these diagrams: | ![]() |
| Fuse Series / Description |
Product Notes |
Length (mm) |
Width (mm) |
Voltage Range |
Body Style |
|---|---|---|---|---|---|
| 2AG (USA) | 15 | 5 | 250V - 125V | Cartridge | |
| SFE | 15.88 | 6.35 | 32V | Cartridge | |
| 1AG (AGA) | 15.9 | 6.35 | 125V | Cartridge | |
| Interservice size 00 | Cartridge | 16.1 | 4.8 | 250V | Cartridge |
| SFE | 19.05 | 6.35 | 32V | Cartridge | |
| M205C | Semiconductor | 20 | 5 | 250V | Cartridge |
| M205C | Electronic | 20 | 5 | 250V | Cartridge |
| M205 | 20 | 5 | 250V | Cartridge | |
| JJN | 22.2 | 10.3 | 300V | Cartridge | |
| JJN | 22.2 | 14.3 | 300V | Cartridge | |
| SFE | 22.24 | 6.35 | 32V | Cartridge | |
| 7AG (AGW) | 22.24 | 6.35 | 32V | Cartridge | |
| LA | 23 | 6.35 | 240V | Cartridge | |
| 114 | 23 | 8.5 | 250V | Cartridge | |
| M525 | 25 | 5 | 250V | Cartridge | |
| GBC (6AC) | 25 | 6 | 32V | Cartridge | |
| 8AG (AGX) | 25.4 | 6.35 | 250V - 32V | Cartridge | |
| 8AB | 25.4 | 6.35 | 600V - 250V | Cartridge | |
| LC | 26 | 10.32 | 240V | Cartridge | |
| SFE | 26.99 | 6.35 | 32V | Cartridge | |
| MD | 29 | 12.7 | 415V | Cartridge | |
| LD | 29 | 12.7 | 240V | Cartridge | |
| M530 | 30 | 5 | 500V | Cartridge | |
| 250CF / 35SF | 31 | 6.4 | 500V | Cartridge | |
| C | 31.5 | 8.5 | 400V | Cartridge | |
| SFE | 31.75 | 6.35 | 32V | Cartridge | |
| 3AB | Electronic | 31.8 | 6.35 | 600V - 125V | Cartridge |
| 3AG | 31.8 | 6.35 | 250V - 32V | Cartridge | |
| 3AB | Semiconductor | 31.8 | 6.35 | 1000V - 125V | Cartridge |
| Interservice size 0 | Cartridge | 31.9 | 6.4 | 440V | Cartridge |
| RL1 | 32 | 16.5 | 400V - 380V | Cartridge | |
| SC | 33.3 | 10.3 | 600V - 480V | Cartridge | |
| Interservice size 1 | Cartridge | 33.6 | 11.9 | 440V | Cartridge |
| BBS | 34.9 | 10.3 | 600V - 48V | Cartridge | |
| KTQ | 34.9 | 10.3 | 600V | Cartridge | |
| DMM | 34.9 | 10.3 | 1000V | Cartridge | |
| LK | 35 | 16.67 | 240V | Cartridge | |
| SC | 35.8 | 10.3 | 600V - 480V | Cartridge | |
| 936 | 36 | 8.5 | 400V | Cartridge | |
| Neozed (D01 / E14) | Semiconductor | 36 | 11 | 400V | Cartridge |
| Neozed (D01 / E14) | Industrial | 36 | 11 | 440V - 400V | Cartridge |
| Neozed (D02 / E18) | Industrial | 36 | 15 | 440V - 400V | Cartridge |
| Neozed (D02 / E18) | Semiconductor | 36 | 15.3 | 400V | Cartridge |
| SFE | 36.51 | 6.35 | 32V | Cartridge | |
| Interservice size 2 | Cartridge | 37.6 | 16.8 | 440V | Cartridge |
| CH10 | Semiconductor | 38 | 10.3 | 1000V - 660V | Cartridge |
| 660CF / 600CF | 38 | 10.4 | 600V | Cartridge | |
| NC0 | 38 | 10.5 | 500V | Cartridge | |
| KTK | 38.1 | 10.3 | 600V | Cartridge | |
| DMI | 38.1 | 10.3 | 1000V | Cartridge | |
| BAN | 38.1 | 10.3 | 250V | Cartridge | |
| BAF | 38.1 | 10.3 | 250V - 125V | Cartridge | |
| FWA | 38.1 | 10.3 | 150V | Cartridge | |
| DMM | 38.1 | 10.3 | 1000V | Cartridge | |
| CH10 | Industrial | 38.1 | 10.3 | 500V - 400V | Cartridge |
| FSM | 38.1 | 10.3 | 1000V | Cartridge | |
| KTKR | 38.1 | 10.3 | 600V | Cartridge | |
| 5AG (AGU) | 38.1 | 10.3 | 32V | Cartridge | |
| PV-..A10F | 38.1 | 10.3 | 1000V | Cartridge | |
| LPCC | 38.1 | 10.3 | 600V | Cartridge | |
| FNQR | 38.1 | 10.3 | 600V | Cartridge | |
| FNQ | 38.1 | 10.3 | 500V | Cartridge | |
| FNA | 38.1 | 10.3 | 250V - 32V | Cartridge | |
| FNM | 38.1 | 10.3 | 250V - 32V | Cartridge | |
| MIC | 38.1 | 10.3 | 250V - 32V | Cartridge | |
| DCM | 38.1 | 10.3 | 600V | Cartridge | |
| JJS | 38.1 | 14.3 | 600V | Cartridge | |
| JJS | 39.7 | 25.4 | 600V | Cartridge | |
| MWF | 40 | 6.5 | 5kV | Cartridge | |
| SC | 41.2 | 10.3 | 600V - 480V | Cartridge | |
| Neozed (D03 / M30X2) | Semiconductor | 43 | 22.5 | 400V | Cartridge |
| Neozed (D03 / M30x2) | Industrial | 43 | 22.5 | 400V | Cartridge |
| 466HV | 46 | 6 | 1kV | Cartridge | |
| Interservice size 3 | Cartridge | 47.9 | 33.3 | 440V | Cartridge |
| MJ | 48 | 40 | 415V | Cartridge | |
| 508HV | 50 | 8 | 1.2kV | Cartridge | |
| B16 (DI / E16) | Semiconductor | 50 | 12.5 | 500V | Cartridge |
| BLA | 50 | 13 | 600V | Cartridge | |
| B16 (DI / E16) | Industrial | 50 | 13.2 | 500V | Cartridge |
| UC1 | 50 | 15 | 500V | Cartridge | |
| B27 (DII / E27) | Industrial | 50 | 21.5 | 500V | Cartridge |
| B27 (DII / E27) | Semiconductor | 50 | 22 | 500V | Cartridge |
| BLA | 50 | 27 | 600V | Cartridge | |
| B33 (DIII / E33) | Semiconductor | 50 | 27 | 500V | Cartridge |
| B33 (DIII / E33) | Industrial | 50 | 27 | 500V | Cartridge |
| NON | 50.8 | 14.3 | 250V | Cartridge | |
| FRNR | 50.8 | 14.3 | 250V | Cartridge | |
| FWX | 50.8 | 14.3 | 250V | Cartridge | |
| FWP | 50.8 | 14.3 | 700V | Cartridge | |
| FWH | 50.8 | 14.3 | 500V | Cartridge | |
| KTNR | 50.8 | 14.3 | 250V | Cartridge | |
| UK | 50.8 | 16.7 | 440V | Cartridge | |
| FWA | 50.8 | 20.6 | 150V | Cartridge | |
| CH14 | Semiconductor | 51 | 14 | 690V - 600V | Cartridge |
| CH14 | Industrial | 51 | 14.3 | 690V - 400V | Cartridge |
| 800CF / 700CF | 51 | 14.6 | 700V | Cartridge | |
| DIV (R1 1/4`) | Industrial | 56 | 33 | 500V | Cartridge |
| DIV (R1 1/4`) | Semiconductor | 56 | 33 | 500V | Cartridge |
| DV (R2`) | Semiconductor | 56 | 46 | 500V | Cartridge |
| DV | Industrial | 56 | 46 | 500V | Cartridge |
| JG1 | 57 | 20 | 600V | Cartridge | |
| ME | 57 | 22.23 | 415V | Cartridge | |
| MF | 57 | 30.16 | 415V | Cartridge | |
| SC | 57.2 | 10.3 | 600V - 480V | Cartridge | |
| DFJ | 57.2 | 20.6 | 600V | Cartridge | |
| JKS | 57.2 | 20.6 | 600V | Cartridge | |
| LPJ-SP | 57.2 | 20.6 | 600V | Cartridge | |
| FWP | 58 | 22 | 700V | Cartridge | |
| CH22 | Semiconductor | 58 | 22 | 690V - 600V | Cartridge |
| CH22 | Industrial | 58 | 22.2 | 690V - 400V | Cartridge |
| JG2 | 60 | 27 | 600V | Cartridge | |
| CH27 | Semiconductor | 60 | 27 | 1000V - 660V | Cartridge |
| JKS | 60.3 | 27 | 600V | Cartridge | |
| DFJ | 60.3 | 27 | 600V | Cartridge | |
| LPJ-SP | 60.3 | 27 | 600V | Cartridge | |
| BLA | 63 | 34 | 600V | Cartridge | |
| BLA | 63 | 47 | 600V | Cartridge | |
| BLA | 63 | 61 | 600V | Cartridge | |
| FWJ | 66.7 | 14.5 | 1000V | Cartridge | |
| UC2 | 75 | 20 | 500V | Cartridge | |
| XK | 76.2 | 20.6 | 440V | Cartridge | |
| NON | 76.2 | 20.6 | 250V | Cartridge | |
| KTNR | 76.2 | 20.6 | 250V | Cartridge | |
| FRNR | 76.2 | 20.6 | 250V | Cartridge | |
| 858HV | 85 | 8 | 3kV | Cartridge | |
| 8510HV | 85 | 10 | 1.5kV | Cartridge | |
| 1208HV | 120 | 8 | 6kV | Cartridge | |
| 12755PT | 127 | 20 | 5.5kV | Cartridge | |
| FERRAZ Type gR | 127 | 20.6 | 2.5kV - 1.5kV | Cartridge | |
| NOS | 127 | 20.6 | 600V | Cartridge | |
| KTSR | 127 | 20.6 | 600V | Cartridge | |
| FWS / FWL | 127 | 20.6 | 2.1kV - 1.2kV | Cartridge | |
| L60S | 127 | 20.6 | 600V | Cartridge | |
| FRSR | 127 | 20.6 | 600V | Cartridge | |
| KTSR | 139.7 | 27 | 600V | Cartridge | |
| FRSR | 139.7 | 27 | 600V | Cartridge | |
| NOS | 139.7 | 27 | 600V | Cartridge | |
| 3.6ABWNA | 142 | 25.4 | 3.6kV | Cartridge | |
| 7.2ABWNA | 142 | 25.4 | 7.2kV | Cartridge | |
| 7.2VTBNN | 142 | 25.4 | 7.2kV | Cartridge | |
| 1508HV | 150 | 8 | 10kV | Cartridge | |
| 19072PT | 190 | 20 | 7.2kV | Cartridge | |
| 19083PT | 190 | 20 | 8.25kV | Cartridge | |
| DIN backup HV | 19212B | 192 | 53 | 6/12kV | Cartridge |
| DIN backup HV | 19272B | 192 | 53 | 3/7.2kV | Cartridge |
| DIN backup HV | 19212B | 192 | 67 | 6/12kV | Cartridge |
| DIN backup HV | 19272B | 192 | 68 | 3/7.2kV | Cartridge |
| DIN backup HV | 19272B | 192 | 85 | 3/7.2kV | Cartridge |
| 3.6ABCNA | 195 | 25.4 | 3.6kV | Cartridge | |
| 7.2VTDNN | 195 | 25.4 | 7.2kV | Cartridge | |
| 7.2ABCNA | 195 | 25.4 | 7.2kV | Cartridge | |
| 12VTDNN | 195 | 25.4 | 12kV | Cartridge | |
| 12ABCNA | 195 | 25.4 | 12kV | Cartridge | |
| 25412PT | 254 | 20 | 12kV | Cartridge | |
| 25415PT | 254 | 20 | 15.5kV | Cartridge | |
| Air Ferrule HV | 254 | 50.8 | 12kV - 7.2kV | Cartridge | |
| Oil Tight HV | 254 | 63.5 | 12kV - 3.6kV | Cartridge | |
| Air Ferrule HV | 254 | 76.2 | 12kV - 7.2kV | Cartridge | |
| DIN backup HV | 29212B | 292 | 53 | 6/12kV | Cartridge |
| DIN backup HV | 29224B | 292 | 53 | 10/24kV | Cartridge |
| DIN backup HV | 29272B | 292 | 53 | 3/7.2kV | Cartridge |
| DIN backup HV | 29272B | 292 | 67 | 3/7.2kV | Cartridge |
| DIN backup HV | 29224B | 292 | 67 | 10/24kV | Cartridge |
| DIN backup HV | 29212B | 292 | 68 | 6/12kV | Cartridge |
| DIN backup HV | 29212B | 292 | 85 | 6/12kV | Cartridge |
| DIN backup HV | 29272B | 292 | 85 | 3/7.2kV | Cartridge |
| 34024PT | 340 | 20 | 24kV | Cartridge | |
| 34025PT | 340 | 20 | 25.5kV | Cartridge | |
| 24ABGNA | 359 | 25.4 | 24kV | Cartridge | |
| Air Ferrule HV | 359 | 50.8 | 12kV - 7.2kV | Cartridge | |
| Oil Tight HV | 359 | 63.5 | 24kV - 3.6kV | Cartridge | |
| Air Ferrule HV | 359 | 76.2 | 12kV - 7.2kV | Cartridge | |
| DIN backup HV | 36717BT | 367 | 53 | 10/17.5kV | Cartridge |
| DIN backup HV | 36717BT | 367 | 68 | 10/17.5kV | Cartridge |
| DIN backup HV | 36717BT | 367 | 85 | 10/17.5kV | Cartridge |
| DIN backup HV | 44212B | 442 | 53 | 6/12kV | Cartridge |
| DIN backup HV | 44224B | 442 | 53 | 10/24kV | Cartridge |
| DIN backup HV | 44212B | 442 | 67 | 6/12kV | Cartridge |
| DIN backup HV | 44272B | 442 | 67 | 3/7.2kV | Cartridge |
| DIN backup HV | 44224B | 442 | 68 | 10/24kV | Cartridge |
| DIN backup HV | 44212B | 442 | 85 | 6/12kV | Cartridge |
| DIN backup HV | 44272B | 442 | 85 | 3/7.2kV | Cartridge |
| DIN backup HV | 44224B | 442 | 85 | 10/24kV | Cartridge |
| DIN backup HV | 53724B | 537 | 53 | 10/24kV | Cartridge |
| DIN backup HV | 53736BT | 537 | 53 | 20/36kV | Cartridge |
| DIN backup HV | 53724B | 537 | 67 | 10/24kV | Cartridge |
| DIN backup HV | 53736BT | 537 | 68 | 20/36kV | Cartridge |
| DIN backup HV | 53712B | 537 | 85 | 6/12kV | Cartridge |
| DIN backup HV | 53724B | 537 | 85 | 10/24kV | Cartridge |
| DIN backup HV | 53736BT | 537 | 85 | 20/36kV | Cartridge |
| Air Ferrule HV | 565 | 50.8 | 24kV | Cartridge | |
| Air Ferrule HV | 565 | 76.2 | 24kV | Cartridge |

