| Loading ... |
| Size Guide: Bolted Tag Fuses (single fixing) |
| Fixing centre measurements are based on this diagram: (Tags may be either centered or offset) |
![]() |
| Fuse Series / Description |
Product Notes |
Fixing Centre(mm) |
Voltage Range |
Body Style |
Tag Type |
|---|---|---|---|---|---|
| MID | 30 | 58V | Bolted Tag | Centered | |
| SBF | 36 | 58V | Bolted Tag | Offset | |
| 381-FF | 38 | 240V | Bolted Tag | Offset | |
| JJN | 39.7 | 300V | Bolted Tag | Centered | |
| 421-FF | 41.8 | 240V | Bolted Tag | Offset | |
| JJN | 42.9 | 300V | Bolted Tag | Centered | |
| Interservice size 0 | Bolted Tag | 43.4 | 440V | Bolted Tag | Offset |
| Interservice size 1 | Bolted Tag | 44.4 | 440V | Bolted Tag | Offset |
| JJN | 46.8 | 300V | Bolted Tag | Centered | |
| LBF | 49 | 32V | Bolted Tag | Offset | |
| POWERCAL | 50.8 | 32V | Bolted Tag | Centered | |
| MEG | 50.9 | 58V - 32V | Bolted Tag | Centered | |
| L17T | 51.6 | 170V | Bolted Tag | Centered | |
| JJN | 51.6 | 300V | Bolted Tag | Centered | |
| FWA | 52.4 | 150V | Bolted Tag | Centered | |
| Interservice size 2 | Bolted Tag | 55.8 | 440V | Bolted Tag | Offset |
| L17T | 57.2 | 170V | Bolted Tag | Centered | |
| FWX | 58.8 | 250V | Bolted Tag | Centered | |
| 572-FF | 59 | 240V | Bolted Tag | Centered | |
| 571-FF | 59 | 240V | Bolted Tag | Offset | |
| JJS | 59.9 | 600V | Bolted Tag | Centered | |
| FWH | 60.2 | 500V | Bolted Tag | Centered | |
| FWX | 61.5 | 250V | Bolted Tag | Centered | |
| FWA | 62 | 150V | Bolted Tag | Centered | |
| FWP | 63 | 700V | Bolted Tag | Centered | |
| JJS | 63.5 | 600V | Bolted Tag | Centered | |
| 631-FF | 63.5 | 690V | Bolted Tag | Offset | |
| 621-FF | 63.5 | 690V | Bolted Tag | Offset | |
| KAC | 63.6 | 600V | Bolted Tag | Centered | |
| 641-FF | 64.3 | 690V | Bolted Tag | Offset | |
| JJN | 64.3 | 300V | Bolted Tag | Centered | |
| FWX | 66 | 250V | Bolted Tag | Centered | |
| FWX | 67.5 | 250V | Bolted Tag | Centered | |
| JJS | 69.1 | 600V | Bolted Tag | Centered | |
| Interservice size 3 | Bolted Tag | 69.9 | 440V | Bolted Tag | Offset |
| 722-FF | 70 | 690V | Bolted Tag | Offset | |
| 701-FF | 70 | 690V | Bolted Tag | Offset | |
| FWH | 72 | 500V | Bolted Tag | Centered | |
| OSD | 73 | 550V - 415V | Bolted Tag | Offset | |
| BAO | 73.5 | 550V | Bolted Tag | Offset | |
| AAO | 73.5 | 550V | Bolted Tag | Offset | |
| JJS | 75 | 600V | Bolted Tag | Centered | |
| FKE BLADE (Size 0) | 78.5 | 700V - 690V | Bolted Tag | Centered | |
| FWH | 78.7 | 500V | Bolted Tag | Centered | |
| FWH | 80.2 | 500V | Bolted Tag | Centered | |
| JJS | 80.6 | 600V | Bolted Tag | Centered | |
| 861-FF | 85 | 690V | Bolted Tag | Offset | |
| 852-FF | 85 | 690V | Bolted Tag | Centered | |
| 862-FF | 85 | 690V | Bolted Tag | Centered | |
| 851-FF | 85 | 690V | Bolted Tag | Offset | |
| FWP | 89.3 | 700V | Bolted Tag | Centered | |
| LPJ..SP / JKS | 89.7 | 600V | Bolted Tag | Centered | |
| FWP | 91.4 | 700V | Bolted Tag | Centered | |
| FKE BLADE (Size 1-3) | 91.5 | 700V - 690V | Bolted Tag | Centered | |
| DFJ | 92 | 600V | Bolted Tag | Centered | |
| KAC | 92.2 | 600V | Bolted Tag | Centered | |
| KBC | 92.2 | 600V | Bolted Tag | Centered | |
| KBC | 93 | 600V | Bolted Tag | Centered | |
| DEO | 94 | 415V | Bolted Tag | Offset | |
| CEO | 94 | 550V - 415V | Bolted Tag | Offset | |
| AC | 97.5 | 550V | Bolted Tag | Centered | |
| BC | 97.5 | 550V | Bolted Tag | Centered | |
| FWP | 97.8 | 700V | Bolted Tag | Centered | |
| KAC | 98.1 | 600V | Bolted Tag | Centered | |
| KBC | 98.6 | 600V | Bolted Tag | Centered | |
| FWP | 99.3 | 700V | Bolted Tag | Centered | |
| KBC | 102.7 | 600V | Bolted Tag | Centered | |
| KAC | 103.7 | 600V | Bolted Tag | Centered | |
| FWH | 106.9 | 500V | Bolted Tag | Centered | |
| FWJ | 107 | 1000V | Bolted Tag | Centered | |
| LPJ..SP / JKS | 108.7 | 600V | Bolted Tag | Centered | |
| DD | 110 | 415V | Bolted Tag | Centered | |
| CD | 111 | 550V - 415V | Bolted Tag | Centered | |
| ED | 111 | 415V | Bolted Tag | Centered | |
| DFJ | 111 | 600V | Bolted Tag | Centered | |
| FKE/115 BLADE (Size 3) | 111 | 700V - 690V | Bolted Tag | Centered | |
| AD | 111 | 550V | Bolted Tag | Centered | |
| BD | 111 | 550V | Bolted Tag | Centered | |
| FKE/115 BLADE (Size 2) | 112 | 700V - 690V | Bolted Tag | Centered | |
| FWJ | 112.5 | 1000V | Bolted Tag | Centered | |
| FKE/115 BLADE (Size 1) | 113 | 700V - 690V | Bolted Tag | Centered | |
| FWJ | 113.8 | 1000V | Bolted Tag | Centered | |
| ED | 114 | 550V | Bolted Tag | Centered | |
| FKE/115 BLADE (Size 0) | 116.5 | 700V - 690V | Bolted Tag | Centered | |
| KAC | 119.2 | 600V | Bolted Tag | Centered | |
| KAC | 120.7 | 600V | Bolted Tag | Centered | |
| FWP | 126 | 700V | Bolted Tag | Centered | |
| FWH | 126.4 | 500V | Bolted Tag | Centered | |
| LPJ..SP / JKS | 130.2 | 600V | Bolted Tag | Centered | |
| FWJ | 132.5 | 1000V | Bolted Tag | Centered | |
| TKM | 133 | 415V | Bolted Tag | Centered | |
| DFJ | 133 | 600V | Bolted Tag | Centered | |
| EFS | 133 | 415V | Bolted Tag | Centered | |
| FWP | 135.1 | 700V | Bolted Tag | Centered | |
| FWJ | 135.8 | 1000V | Bolted Tag | Centered | |
| FWP | 141.4 | 700V | Bolted Tag | Centered | |
| LPJ..SP / JKS | 148.4 | 600V | Bolted Tag | Centered | |
| TLU | 149 | 415V | Bolted Tag | Centered | |
| GH | 149 | 550V | Bolted Tag | Centered | |
| DFJ | 152 | 600V | Bolted Tag | Centered | |
| FWH | 158.1 | 500V | Bolted Tag | Centered | |
| KRPCL | 158.9 | 600V | Bolted Tag | Centered | |
| KRPC | 158.9 | 600V | Bolted Tag | Centered | |
| FWP | 173.9 | 700V | Bolted Tag | Centered | |
| MOTOR TAG HV | 2736TMD | 288 | 3.6kV | Bolted Tag | Centered |
| MOTOR TAG HV | 305 | 3.6KV | Bolted Tag | Offset | |
| MOTOR TAG HV | 403 | 7.2KV | Bolted Tag | Offset | |
| AIR TAG HV | 419 | 24KV - 7.2kV | Bolted Tag | Offset | |
| MOTOR TAG HV | 4772TMD | 454 | 7.2KV | Bolted Tag | Centered |

