| Loading ... |
| Size Guide: Bolted Tag Fuses (multiple fixings) |
| Fixing centre measurements are based on this diagram: (Tags may be either centered or offset) |
![]() |
| Fuse Series / Description |
Product Notes |
Fixing Centre 1 (mm) |
Fixing Centre 2 (mm) |
Voltage Range |
Body Style |
Tag Type |
|---|---|---|---|---|---|---|
| FG | 67 | 218 | 550V | Bolted Tag | Centered | |
| TLM | 133 | 184 | 415V | Bolted Tag | Centered | |
| EFS | 133 | 184 | 415V | Bolted Tag | Centered | |
| GF | 134 | 185 | 550V | Bolted Tag | Centered | |
| FF | 134 | 185 | 550V | Bolted Tag | Centered | |
| EF | 134 | 185 | 550V | Bolted Tag | Centered | |
| EF | 136 | 187 | 415V | Bolted Tag | Centered | |
| KRPC | 158.9 | 239.5 | 600V | Bolted Tag | Centered | |
| GG | 165 | 231 | 550V | Bolted Tag | Centered | |
| FWP | 173.9 | 243.8 | 700V | Bolted Tag | Centered |

